| 1.5 | DM Endocrinology | MD (Medicine) / MD (Paediatrics) MD (Biochemistry) |
| 1.6 | DM Neonatology | MD (Paediatrics) |
| 1.7 | DM Medical Oncology | MD (Medicine) / MD (Paediatrics) / MD (Radiotherapy) |
| 1.8 | DM Clinical Pharmacology | MD (Pharmacology) |
| 1.9 | DM Clinical Haematology | MD (Biochemistry) / MD (Medicine)/ MD (Paediatrics) /MD (Pathology) |
| 2 | M.Ch. Course | Prerequisite Qualification(s) |
| 2.1 | M.Ch. Cardiovascular Thoracic Surgery (CVTS) | MS (Surgery) |
| 2.2 | M.Ch. Plastic Surgery | MS (Surgery) |
| 2.3 | M.Ch. Urology | MS (Surgery) |
| 2.4 | M.Ch. Neuro Surgery | MS (Surgery) |
| 2.5 | M.Ch. Paediatric Surgery | MS (Surgery) |
| 2.6 | M.Ch. Surgical Oncology | MS (Surgery) / MS (ENT) / MS (Ortho) / MD (Ob. & Gy.) |
3. The name of the colleges and approximate number of seats available are as follows
(A) - Seats in Superspeciality Courses (D.M.) for the year 2009
| Sr.No | Subject | GMC Mumbai | GSMC Mumbai | TNMC Mumbai | LTMMC Mumbai | BHIMS Mumbai |
| 1 | D.M.Cardiology | 3(R) | 3(R) | 2(R) | 1(R) | 1REC |
| 2 | D.M.Neurology | 2(R) | 2(R) | 1(R) | - | 1REC |
| 3 | D.M.Nephrology | - | 2(R) | - | - | - |
| 4 | D.M.Gastroenterology | - | 2(R) | 1(R) | 2(R) | - |
| 5 | D.M.Neonatology | - | 1(R) | - | - | - |
| 6 | D.M.Endocrinology | - | 1(R) | 1(NR) | - | - |
| 7 | D.M.Medical Oncology | - | - | - | - | - |
| 8 | D.M.Clinical Pharmacology | - | 2(P)# | - | - | - |
| 9 | D.M.Clinical Haematology | - | 2(P)# | - | - | - |
(B) - Seats in Superspeciality Courses (M.Ch.) for the year 2009
| Sr.No | Subject | GMC Mumbai | GSMC Mumbai | TNMC Mumbai | LTMMC Mumbai | BHIMS Mumbai | BJMC Pune | GMC Nagpur |
| 1 | M.Ch.CVTS / Thoracic surgery | 3(R) | 3(R) | 1(R) | 1(R) | 1REC | 1(NR) | - |
| 2 | M.Ch.Plastic Surgery | 3(R) | 1(R) | 2(R) | 1(R) | - | - | 1R |
| 3 | M.Ch.Urology / Genito-urinary Surgery | 1(R) | 1(R) | 2(R) | 1(R) | 2REC | - | - |
| 4 | M.Ch.Paediatric Surgery | 1(R) | 5(R) | 1(R) | 1(R) | - | - | - |
| 5 | M.Ch.Neuro Surgery | 1(R) | 2(R) | - | - | - | - | - |
| 6 | M.Ch.Surgical Oncology | - | - | - | - | - | - | - |
- R = MCI Recognised Courses,
- NR = Not Recognised Courses,
- REC = Recommended for Recognition by MCI to Goverment of India
- P = Permitted by MCI
* The number of seats are provisional and may change at the time of admission. Final number of seats are as per information from Institute/MCI/orders of Hon'ble Court shall be available on website at the time of filling of preference forms.
# Though the course is permitted by MCI, New Delhi, However the recognition is awaited.
MH SSET 2009 Eligibility